<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Time for day 3! Quiz!</title>
	<atom:link href="http://blogs.redkings.com/time-for-day-3-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.redkings.com/time-for-day-3-quiz/</link>
	<description>Team RedKings - The official blog</description>
	<pubDate>Mon, 21 May 2012 07:36:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: david</title>
		<link>http://blogs.redkings.com/time-for-day-3-quiz/#comment-595</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 01 May 2009 17:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.redkings.com/?p=1032#comment-595</guid>
		<description>188 000 chips
RK : david85159</description>
		<content:encoded><![CDATA[<p>188 000 chips<br />
RK : david85159</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redrak101</title>
		<link>http://blogs.redkings.com/time-for-day-3-quiz/#comment-591</link>
		<dc:creator>redrak101</dc:creator>
		<pubDate>Fri, 01 May 2009 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.redkings.com/?p=1032#comment-591</guid>
		<description>username redrak101 

222 000</description>
		<content:encoded><![CDATA[<p>username redrak101 </p>
<p>222 000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heinz</title>
		<link>http://blogs.redkings.com/time-for-day-3-quiz/#comment-589</link>
		<dc:creator>Heinz</dc:creator>
		<pubDate>Fri, 01 May 2009 16:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.redkings.com/?p=1032#comment-589</guid>
		<description>95.000 chips</description>
		<content:encoded><![CDATA[<p>95.000 chips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vera</title>
		<link>http://blogs.redkings.com/time-for-day-3-quiz/#comment-588</link>
		<dc:creator>vera</dc:creator>
		<pubDate>Fri, 01 May 2009 16:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.redkings.com/?p=1032#comment-588</guid>
		<description>lagartija123     He will have 123000 chips :-)</description>
		<content:encoded><![CDATA[<p>lagartija123     He will have 123000 chips <img src='http://blogs.redkings.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szuhakallo65</title>
		<link>http://blogs.redkings.com/time-for-day-3-quiz/#comment-587</link>
		<dc:creator>szuhakallo65</dc:creator>
		<pubDate>Fri, 01 May 2009 16:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.redkings.com/?p=1032#comment-587</guid>
		<description>148.000

RK: szuhakallo65</description>
		<content:encoded><![CDATA[<p>148.000</p>
<p>RK: szuhakallo65</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bezric</title>
		<link>http://blogs.redkings.com/time-for-day-3-quiz/#comment-586</link>
		<dc:creator>Bezric</dc:creator>
		<pubDate>Fri, 01 May 2009 15:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.redkings.com/?p=1032#comment-586</guid>
		<description>RK username kalique8 20000</description>
		<content:encoded><![CDATA[<p>RK username kalique8 20000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bezric</title>
		<link>http://blogs.redkings.com/time-for-day-3-quiz/#comment-585</link>
		<dc:creator>Bezric</dc:creator>
		<pubDate>Fri, 01 May 2009 15:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.redkings.com/?p=1032#comment-585</guid>
		<description>he will have 20.000</description>
		<content:encoded><![CDATA[<p>he will have 20.000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK:fari123</title>
		<link>http://blogs.redkings.com/time-for-day-3-quiz/#comment-582</link>
		<dc:creator>RK:fari123</dc:creator>
		<pubDate>Fri, 01 May 2009 14:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.redkings.com/?p=1032#comment-582</guid>
		<description>505000</description>
		<content:encoded><![CDATA[<p>505000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: escaudain</title>
		<link>http://blogs.redkings.com/time-for-day-3-quiz/#comment-581</link>
		<dc:creator>escaudain</dc:creator>
		<pubDate>Fri, 01 May 2009 13:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.redkings.com/?p=1032#comment-581</guid>
		<description>351200

RK: escaudain</description>
		<content:encoded><![CDATA[<p>351200</p>
<p>RK: escaudain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ragzzplay</title>
		<link>http://blogs.redkings.com/time-for-day-3-quiz/#comment-580</link>
		<dc:creator>Ragzzplay</dc:creator>
		<pubDate>Fri, 01 May 2009 13:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.redkings.com/?p=1032#comment-580</guid>
		<description>240.000

RK: Ragzzplay</description>
		<content:encoded><![CDATA[<p>240.000</p>
<p>RK: Ragzzplay</p>
]]></content:encoded>
	</item>
</channel>
</rss>

