Wilkommen to day 2 of EPT Berlin!
Written by: adminThe three gentlemen who made it through yesterday has now gathered in the grand hyatt hotel to take their seats in the ballroom. Ivo Donev is feeling strong after a breakfast at McDonalds, David and Toni went for the hotel breakfast instead.
Here is their tables:
André Fiedler Germany 137 400 38
Rehne Pedersen Denmark 102 500 38
Mathias Kuerschner Germany 100 200 38
David Wintersberger Germany 59 700 38
Simon Muenz Germany 58 700 38
Theo Jorgensen Denmark 52 000 38
Sabine Schmidt Germany 44 300 38
Daniel Nitzche Germany 30 800 38
Antonia Alomar French 28 500 38
Sebastian Geisler Germany 13 100 38
Dimitri Hefter Germany 161 200 28
Albert Iversen Denmark 141 400 28
Jan Wiggo Oefelt Norway 77 900 28
Ivo Donev Austria 59 000 28
Brice Telbois Switzerland 49 700 28
Christophe Benzimra France 40 300 28
Thomas Fleck Austria 39 000 28
Patryk Slusarek Poland 30 200 28
Imed Ben Mahmoud France 26 300 28
Clement Thumy France 8 500 28
Roland Reckeweg Germany 96 700 7
Ilya Gorodetskiy Russia 84 200 7
Dmitry Vitkind Russia 65 900 7
Claudiu Secara Romania 62 000 7
Vincent Bigeon Spain 57 800 7
Toni Ojala Finland 49 200 7
Kris Pereira France 47 400 7
Sven Leu Germany 46 600 7
Alek Samardzic Croatia 28 500 7
Bjorn Verbakel Netherlands 6 600 7
Shuffle up and deal! Viele Gluck!

March 4th, 2010 at 12:39 pm
good luck for all redkings team. Always with you.
March 5th, 2010 at 3:39 pm
good luck for all redkings team.
March 5th, 2010 at 4:49 pm
you are best!
March 5th, 2010 at 5:50 pm
hajrá vörös királyok!
March 22nd, 2010 at 4:35 pm
Go Go Go Red Kings !!!